Technical Specifications (Customizable To Suit Your Needs)
Explore the comprehensive technical specifications for our Electroplating Chemical Filters provided below, offering in-depth insights into our product's capabilities and features.
| S.No. | Specifications | Description |
| 1. | Material | Polypropylene |
| 2. | Filter Type | Doom type |
| 3. | Usage/Application | Chemical Filtration |
| 4. | Driver type | Electric 220V/440V |
| 5. | Filter | Cartridges/Pad |
| 6. | Flow Rate | 50 LPM-500 LPM |
| 7. | End Connection | Flange/Threaded/Hose |
| 8. | Pressure Gauge | Optional |
| 9. | Impeller Type | Polypropylene/PVDF |
| 10. | Chemical Operating Temperature | 25° to 100° |
How We Work?
Quality Control System
100% Satisfaction Guarantee
Highly Professional Staff
Environmental Sensitivity
Accurate Testing Processes
Personalised solutions