Technical Specifications (Customizable To Suit Your Needs)
In our Immersion Tin plating line, we maintain exacting standards of precision. Our meticulously defined specifications underscore our unwavering dedication to achieving excellence, ultimately leading to exceptional corrosion resistance and unparalleled reliability.
S.No. | Specifications | Description |
1. | Structural Material | SS-304, 316 |
2. | Tanks | Polypropylene/Stainless Steel |
3. | Control Panel | L&T, Schnider, OMRON or Compatible |
4. | Wires & Cables | PolyCab, Havells, lapp or Compatible |
5. | Automation Grade | Manual/Semi-Auto/Auto |
6. | Inlet-Outlet Pipelines | Polypropylene/PVC/PPR |
7. | Heaters | Titanium/Stainless Steel/Gloss |
8. | Cooling Coil | Titanium/Stainless Steel/ Teflon |
9. | Rinsing System | Cascade/Counter Flow 2x & 3x |
10. | Mechanical Agitation | 45° |
11. | Transporter | Optional |
12. | Sequencer | For Manual Line |
13. | Fume Scrubber | Optional(Recommended) |
14. | Chemistry Support | All major |
15. | Pre-installation Consultation | Available(Paid) |
16. | AMC | Available(Paid) |
How We Work?
Quality Control System
100% Satisfaction Guarantee
Highly Professional Staff
Environmental Sensitivity
Accurate Testing Processes
Personalised solutions